<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Smart For A Healthy Heart &#187; Heart</title>
	<atom:link href="http://eatsmartforhealthyheart.com/eatsmart/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsmartforhealthyheart.com/eatsmart</link>
	<description>Cholesterol Lowering Advice, Tips and Information</description>
	<lastBuildDate>Wed, 27 Jan 2010 10:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Resting Heart Rate Is 56-68-should I Be Worried?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-resting-heart-rate-is-56-68-should-i-be-worried/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-resting-heart-rate-is-56-68-should-i-be-worried/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[5668should]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Resting]]></category>
		<category><![CDATA[Worried]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/my-resting-heart-rate-is-56-68-should-i-be-worried/</guid>
		<description><![CDATA[I run on my treadmill 3-4 times a week. I eat healthy and I have good cholesterol and blood pressure. I have taken my pulse for a full minute and some times is as low as 56. I have no dizziness, shortness of breath or any other symptoms. I was in ER over a 6 [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-resting-heart-rate-is-56-68-should-i-be-worried/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I Feel Like My Heart Is Skipping Beats This Morning.?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/i-feel-like-my-heart-is-skipping-beats-this-morning/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/i-feel-like-my-heart-is-skipping-beats-this-morning/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Morning.]]></category>
		<category><![CDATA[Skipping]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/i-feel-like-my-heart-is-skipping-beats-this-morning/</guid>
		<description><![CDATA[Im on Lopressor 100mg 2 times a day for high blood pressure and rapid heart rate. Well, Ive been sitting here being lazy this morning and I keep getting a weird feeling in my chest. Its like my heart is skipping a beat then I get a really powerful beat to make up for the [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/i-feel-like-my-heart-is-skipping-beats-this-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hi I Have Some Homework About Heart Disease Please Help?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/hi-i-have-some-homework-about-heart-disease-please-help/</guid>
		<description><![CDATA[1. Most peopleno when they are going to have a heart attack. true or false 2.how many people die a minute from a heart attack? 3.Because the body doesn&#8217;t make cholesterol, it is wise to consume a diet that contains a modest amount of cholesterol. true or false 4.What has been fighting heart disease for [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anti Coronary Club, Birenbaum Et Al, Rose Et Al, Ball Et Al, Sydney Diet Heart Study,?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/anti-coronary-club-birenbaum-et-al-rose-et-al-ball-et-al-sydney-diet-heart-study/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/anti-coronary-club-birenbaum-et-al-rose-et-al-ball-et-al-sydney-diet-heart-study/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Birenbaum]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/anti-coronary-club-birenbaum-et-al-rose-et-al-ball-et-al-sydney-diet-heart-study/</guid>
		<description><![CDATA[WILL YOU LLOK THES E UP TOO? ESPECIALLY the Anti-Coronary Club READ HOW persons randomized to POLYUNSATURATED FAT &#8220;lowered thie cholesterol&#8221; by 23 ml lower than the animal fat crwod BUT GUESS WHAT??/ The persons randomized POLYUNSATURATED FAT HAD 9 DEATHS FROM CORONARY HEART DISEASE AND THE ANIMAL FAT CROWD HAD NONE from Coronary Heart [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/anti-coronary-club-birenbaum-et-al-rose-et-al-ball-et-al-sydney-diet-heart-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Husband Had A Heart Stent Put In Last Week.?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-husband-had-a-heart-stent-put-in-last-week/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-husband-had-a-heart-stent-put-in-last-week/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/my-husband-had-a-heart-stent-put-in-last-week/</guid>
		<description><![CDATA[He was advised to lose 30 lbs and lower his cholesterol to a 72.He needs a cardio diet. Does anyone have any suggestions or a diet they can share with me? THANK YOU Social Bookmarking]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/my-husband-had-a-heart-stent-put-in-last-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
