<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Smart For A Healthy Heart &#187; Please</title>
	<atom:link href="http://eatsmartforhealthyheart.com/eatsmart/tag/please/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsmartforhealthyheart.com/eatsmart</link>
	<description>Cholesterol Lowering Advice, Tips and Information</description>
	<lastBuildDate>Wed, 27 Jan 2010 10:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will This Plan Help Me Lose Weight? Answers Please?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/will-this-plan-help-me-lose-weight-answers-please/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/will-this-plan-help-me-lose-weight-answers-please/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Answers"]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/will-this-plan-help-me-lose-weight-answers-please/</guid>
		<description><![CDATA[Okay so this month, im working out like crazy since I have to go to this important wedding of my cousin in august. So I started on June 2nd, yestreday, because it`s a monday..beginging of the week&#8230;Anyways I finally got my bike fixed, and I love to do some jogging, so this is my plan, [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/will-this-plan-help-me-lose-weight-answers-please/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can Someone Please Help Me!!!?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/can-someone-please-help-me/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/can-someone-please-help-me/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Someone]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/can-someone-please-help-me/</guid>
		<description><![CDATA[One positive attribute of dietary fat is that it&#8217;s a good source of? A)water B)boron C)vitamin C D)energy Which one of the following choices is the best way to control Type II diabetes? A)Inject insulin B)Avoiding all simple sugars C)Adopting a healthy diet &#38; excercising D)Avoiding salt which one of the following snacks provides all [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/can-someone-please-help-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sick And Tired Of The Doctors.  Can Anyone Help?  Please Read!!!?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/sick-and-tired-of-the-doctors-can-anyone-help-please-read/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/sick-and-tired-of-the-doctors-can-anyone-help-please-read/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Read.]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Tired]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/sick-and-tired-of-the-doctors-can-anyone-help-please-read/</guid>
		<description><![CDATA[For the past 6 months or so I&#8217;ve had stomach pains in my lower right, and upper left sides of my stomach. I&#8217;ve had recurring sore throats when I wake up and then they go away by 12 or 1 o&#8217;clock that afternoon. I have a red rash on my cheeks. I don&#8217;t have a [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/sick-and-tired-of-the-doctors-can-anyone-help-please-read/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Health Please Help Me?!?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/health-please-help-me/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/health-please-help-me/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/health-please-help-me/</guid>
		<description><![CDATA[1. The six essential nutrients are A. proteins, carbohydrates, fats, pasta, minerals, and vitamins. B. carbohydrates, proteins, fats, vitamins, minerals, and water. C. proteins, vitamins, minerals, vegetables, fats, and water. D. vegetables, fruits, meat, pasta, beans, and dairy products. 2. Which of the following nutrients provide most of your body&#8217;s energy? A. Carbohydrates B. Fats [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/health-please-help-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hi I Have Some Homework About Heart Disease Please Help?</title>
		<link>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/</link>
		<comments>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://eatsmartforhealthyheart.com/eatsmart/hi-i-have-some-homework-about-heart-disease-please-help/</guid>
		<description><![CDATA[1. Most peopleno when they are going to have a heart attack. true or false 2.how many people die a minute from a heart attack? 3.Because the body doesn&#8217;t make cholesterol, it is wise to consume a diet that contains a modest amount of cholesterol. true or false 4.What has been fighting heart disease for [...]]]></description>
		<wfw:commentRss>http://eatsmartforhealthyheart.com/eatsmart/cholesterol/hi-i-have-some-homework-about-heart-disease-please-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
